₺103.073,36
Stokta
| MODEL | Li-Pack 51.2V200Ah |
| Case design | Floor-standing |
| Battery Type | LiFePO4 |
| Normal Battery Voltage(Vdc) | 51.2V |
| Normal Capacity (25 C 0.2C) (AH) | 200AH |
| Normal Capacity (25C 0.2C) (WH) | 10240WH |
| Folat Charge Voltage(Vdc) | 56.0V |
| Operation Voltge range (Vdc) | 44.8-58.4V |
| Max Continuous Discharge Current(A) | 150A |
| Max Pulse Discharge Current(A) | 200A 30Sec |
| Max Continuous Charge Current(A) | 100A |
| Cells brand | BYD |
| Cycle life (25C. 0.2C, 100% DOD) | 5000 Cycles |
| Cell Equalizer Current(A) | 1~5A Max. |
| Terminal | M8 |
| Storage temperature | 0C~ 30C |
| IP degree | IP 20 |
| Storage duration | 6 months at 25°C |
| Safety standard | UN38.3,MSDS |
| Display | LED display |
| Communication Port (Optional) | RS485/Wifi communication (Optional) |
| PROTECTION | |
| Protection | Overcharge protection Overdischarge protection Overcurrent protection Shortcircuit protection Overtemperature protection |
| AMBIENT | |
| Working Temperature | -10C~+50C |
| Humidity | 0~95% no condensation) |
| Sea Level(m) | <1500 |
| DIMENSION | |
| LxWxH (products size, mm) | 1000*734*188mm |
| LxWxH (package size, mm) | 1076*784*250mm |
| Weight(NW Kg) | 143.0Kg |
| Weight(GW Kg) | 157.0Kg |
| Ağırlık | 5,84 kg |
|---|
0.00
0 incelemesi
| 5 | 0 | |
| 4 | 0 | |
| 3 | 0 | |
| 2 | 0 | |
| 1 | 0 |
Yalnızca bu ürünü satın almış oturum açmış müşteriler yorum bırakabilir.

























Yorumlar
Henüz hiç yorum yok.